Home›Breeds & Grades›Beef trade
Beef exports and imports by country
Who produces, sells and buys the world’s beef: 103 countries and regions, every year from 1960, from the public database of the U.S. Department of Agriculture. Pork and chicken are here in totals.
- Largest exporter, 2025
- Brazil4,380 thousand t
- Largest importer, 2025
- China3,657 thousand t
- Largest producer, 2025
- Brazil12,605 thousand t
- Beef exported, all countries, 2025
- 13,913thousand tonnes, carcass weight
Explore the data
Pick a measure and a year to rank the countries. Pick a country to see its history.
Loading the data…
Year by year
The largest beef exporters, 2025
| # | Country | Thousand t | Share of total | Change on 2024 |
|---|---|---|---|---|
| 1 | Brazil | 4,380 | 31.5% | +20.4% |
| 2 | Australia | 2,208 | 15.9% | +16.3% |
| 3 | India | 1,688 | 12.1% | +10.8% |
| 4 | United States | 1,170 | 8.4% | -14.2% |
| 5 | Argentina | 773 | 5.6% | -8.7% |
| 6 | New Zealand | 601 | 4.3% | -6.8% |
| 7 | European Union | 596 | 4.3% | -11.2% |
| 8 | Canada | 560 | 4.0% | -0.4% |
| 9 | Uruguay | 521 | 3.7% | +10.1% |
| 10 | Paraguay | 483 | 3.5% | +2.3% |
| All countries reported | 13,913 | 100.0% | +7.1% |
The largest beef importers, 2025
| # | Country | Thousand t | Share of total | Change on 2024 |
|---|---|---|---|---|
| 1 | China | 3,657 | 30.6% | -2.3% |
| 2 | United States | 2,444 | 20.5% | +16.2% |
| 3 | Japan | 695 | 5.8% | -5.6% |
| 4 | South Korea | 586 | 4.9% | +1.6% |
| 5 | European Union | 462 | 3.9% | +18.2% |
| 6 | United Kingdom | 396 | 3.3% | -1.7% |
| 7 | Chile | 356 | 3.0% | -10.3% |
| 8 | Mexico | 339 | 2.8% | +42.4% |
| 9 | Russia | 330 | 2.8% | +10.0% |
| 10 | Canada | 314 | 2.6% | +18.9% |
| All countries reported | 11,945 | 100.0% | +4.5% |
Thousand tonnes, carcass weight equivalent. 2025 is the last complete year in the USDA release of October 9, 2026.
The largest beef producers, 2025
| # | Country | Thousand t | Share of total | Change on 2024 |
|---|---|---|---|---|
| 1 | Brazil | 12,605 | 20.2% | +6.4% |
| 2 | United States | 11,839 | 19.0% | -3.7% |
| 3 | China | 8,010 | 12.9% | +2.8% |
| 4 | European Union | 6,390 | 10.3% | -4.1% |
| 5 | India | 4,680 | 7.5% | +2.5% |
| 6 | Argentina | 3,145 | 5.0% | -1.1% |
| 7 | Australia | 2,886 | 4.6% | +11.8% |
| 8 | Mexico | 2,170 | 3.5% | -4.0% |
| 9 | Russia | 1,330 | 2.1% | -6.7% |
| 10 | Canada | 1,290 | 2.1% | -0.8% |
| All countries reported | 62,315 | 100.0% | +0.7% |
Beef, pork and chicken in totals, 2025
| Meat | Production | Exports | Imports | Consumption | Largest exporter |
|---|---|---|---|---|---|
| Beef and vealthousand tonnes, carcass weight | 62,315 | 13,913 | 11,945 | 60,353 | Brazil · 4,380 |
| Porkthousand tonnes, carcass weight | 119,804 | 10,392 | 9,243 | 118,644 | United States · 3,162 |
| Chickenthousand tonnes, ready-to-cook | 108,371 | 14,189 | 11,472 | 105,559 | Brazil · 4,970 |
Sum of the countries USDA reports for each meat. Beef and pork are in carcass weight and chicken in ready-to-cook weight, so the three rows are not in the same unit.
Download
The whole table: every country and year for the three meats, with the unit and the status of each year. Free to reuse; the source is USDA.
About the data
Every figure on this page comes from PSD Online, the Production, Supply and Distribution database of the USDA Foreign Agricultural Service, which is in the public domain. This page uses the release of October 9, 2026. USDA updates the database several times a year and revises earlier years when it does.
2025 is the last complete year. 2026 was still under way when USDA published, so its figures are estimates, and 2027 is a USDA forecast. Both are marked wherever they appear.
Beef and pork are in thousand tonnes of carcass weight equivalent (CWE): the weight of the animal after slaughter and the removal of most internal organs, head and skin. Trade in boneless meat is converted to that weight, so every figure adds up. Chicken is in thousand tonnes ready-to-cook. The cattle herd is in thousand head on January 1.
The totals are the sum of the countries in the database, the same total USDA publishes; they are not a count of every country in the world. The European Union is reported as one market and the United Kingdom separately. Beef includes meat of other bovines for some countries: India’s figures are water buffalo meat (carabeef).
Shares, year-on-year changes, net trade (exports minus imports) and the share of production exported are worked out by Steakpedia from the USDA figures. Nothing on this page is estimated by Steakpedia.
The database does not say which country sells to which, and it has no prices or values in money.
Source: USDA Foreign Agricultural Service. PSD Online: Livestock and Poultry, data release of October 9, 2026. apps.fas.usda.gov ↗
Ribeye
Striploin
Tenderloin
T-bone
Tomahawk
New York
Madrid
Sydney
Hanoi
Tokyo
Montevideo
Prime rib
Beef Wellington
Asado
Chuletón
Gyukatsu
Wagyu
Angus
Hereford
Charolais
Brahman


