Leer en: EnglishTiếng Việt
Inicio›Razas y calidad›Medallero
Orígenes · concursos
Medallero
Los resultados de los concursos de carne vacuna con peso en la industria, medalla por medalla, cada una con la página donde se publicó. Steakpedia no agrega ningún puntaje propio: se muestra lo que dio cada concurso.
Todos los concursos · todos los años
Primero los oros, después platas, bronces y títulos, dentro de los filtros de arriba. Tocá un escalón para ver sus premios.
Dónde comer carne premiada
Steakhouses de la guía de Steakpedia que nombran una marca premiada en su carta o en sus fuentes.
Jack's Creek · 130 premios
Madison Steak Avenue (Bangkok) · Harry's Prime Steakhouse & Raw Bar (Polanco) (Mexico City) · Poetica Bar & Grill (Sydney)
Stockyard · 58 premios
Opus Bar & Grill (Singapore)
Stone Axe · 24 premios
Butcher's Block (Singapore) · CUT by Wolfgang Puck (Singapore) · The Grill at The International (Sydney)
Kiwami · 18 premios
Leña Dubai (Dubai) · The Cullinan (Dubai)
Stanbroke · 9 premios
Mayura Station · 6 premios
Bull & Bear (Bangkok) · The Meat Co. (Dubai) · The Steak House (Hong Kong) · 100 Century Avenue Steakhouse (Park Hyatt Shanghai) (Shanghai) · Stonesal (Shanghai) · 6HEAD (Sydney) · Eastside Bar & Grill (Sydney)
Rangers Valley · 3 premios
Cocotte Farm Roast & Winery (Bangkok) · 100 Century Avenue Steakhouse (Park Hyatt Shanghai) (Shanghai) · 1515 West Chophouse & Bar (Jing An Shangri-La) (Shanghai) · Poetica Bar & Grill (Sydney) · Shell House Dining Room & Terrace (Sydney) · Woodcut (Sydney)
Westholme · 2 premios
Bopp & Tone (Sydney) · The Grill at The International (Sydney) · The Sanderson (Sydney)
Black Opal · 2 premios
The Sanderson (Sydney)
Creekstone Farms · 1 premios
Boeufhaus (Chicago)
Medallero
Ordenado por nombre. Elegí una columna para ordenar por ella. 2343 en pantalla
| País | |||||
|---|---|---|---|---|---|
| Alemania | 43 | 34 | 25 | 4 | 102 |
| Argentina | 33 | 29 | 24 | 5 | 86 |
| Australia | 258 | 54 | 30 | 129 | 342 |
| Austria | 17 | 12 | 9 | · | 38 |
| Bélgica | 1 | 1 | · | · | 2 |
| Brasil | 1 | 2 | 5 | · | 8 |
| Canadá | · | · | 2 | · | 2 |
| Chequia | 3 | 4 | 4 | · | 11 |
| Chile | 4 | 2 | 1 | 1 | 7 |
| Croacia | 1 | 2 | 2 | · | 5 |
| Dinamarca | 40 | 14 | 14 | · | 68 |
| España | 23 | 16 | 15 | 2 | 54 |
| Estados Unidos | 11 | 8 | 3 | 4 | 22 |
| Finlandia | 78 | 42 | 23 | 11 | 143 |
| Francia | 2 | 1 | 5 | · | 8 |
| Irlanda | 154 | 141 | 138 | 10 | 433 |
| Italia | 10 | 8 | 4 | · | 22 |
| Japón | 41 | 10 | 4 | 40 | 55 |
| Lituania | 1 | 1 | · | · | 2 |
| Noruega | 5 | 5 | 6 | · | 16 |
| Nueva Zelanda | 26 | 30 | 17 | 6 | 73 |
| Países Bajos | 9 | 16 | 4 | · | 29 |
| Paraguay | 2 | 1 | · | · | 3 |
| Polonia | 59 | 46 | 30 | 11 | 135 |
| Portugal | 5 | 2 | 1 | · | 8 |
| Reino Unido | 133 | 103 | 93 | 19 | 329 |
| Suecia | 4 | 8 | 6 | · | 18 |
| Suiza | · | 3 | · | · | 3 |
| Uruguay | 21 | 25 | 13 | · | 59 |
| Sin especificar | 5 | 4 | 1 | 8 | 10 |
Cada medalla, con su fuente
| Año | Concurso | Categoría | Premio | Productor | País | Raza | Fuente |
|---|---|---|---|---|---|---|---|
| 2026 | Great Taste Awards (productos de carne vacuna) | 3 stars: Wagyu Brisket joint | 3 stars | Warrendale Wagyu | Reino Unido | Wagyu | retailtimes.co.uk ↗ |
| 2026 | Great Taste Awards (productos de carne vacuna) | Golden Fork from Spain (Wagyu Beef Ham) | Golden Fork | Entrepeñas | España | Wagyu | foodieexplorers.co.uk ↗ |
| 2026 | Great Taste Awards (productos de carne vacuna) | Supreme Champion (Wagyu Beef Ham, cured) | Supreme Champion | Entrepeñas | España | Wagyu | foodieexplorers.co.uk ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Champion MSA-graded branded beef of show | Champion MSA Graded Branded Beef of Show | Stockyard BeefStockyard Gold | AustraliaQLD | Angus | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Grand champion branded beef of show | Grand Champion Branded Beef of Show | Stockyard BeefKiwami Wagyu (marbling score 9+) | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Grainfed MSA Graded Class | Oro | Stockyard BeefStockyard Gold | AustraliaQLD | Angus | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Open Class | Oro | StanbrokeDiamantina Black Onyx - SB7 | AustraliaQLD | — | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Wagyu beef marbling score 6 or less | Oro | StanbrokeDiamantina Wagyu - SB6 | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Wagyu beef marbling score 7+ | Oro | Stockyard BeefStockyard Kiwami | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Grainfed class | Grainfed class winner; highest score of competition (93.38) | Pinnacle Fine FoodsKuro Kin Wagyu (marbling score 4-5) | AustraliaNSW | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Grand Champion Beef (branded beef grand championship) | Stockyard Beef (entry supplied by Diamond Cattle Co)Stockyard Black | AustraliaQLD | Wagyu (marbling score 8-9) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Grainfed class | Oro | JBS AustraliaPure Prime | AustraliaQLD | — | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Grainfed class | Oro | JBS AustraliaRiverina Angus | Australia | Angus | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Grainfed class | Oro | Stockyard BeefStockyard Gold | AustraliaQLD | Angus | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Grassfed class | Oro | NH FoodsManning Valley Naturally Certified Grassfed | AustraliaNSW | — | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Grassfed class | Oro | Sunny Point Pastoral Co (Mawhood Brothers) | AustraliaNSW | — | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Andrews Meat IndustriesShiro Kin Fullblood Wagyu | AustraliaNSW | Wagyu (Fullblood) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | BeefCorp InternationalSher Wagyu Black Label mb9 | AustraliaNSW | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Harmony Agriculture & Food CoBlack Opal F1 Wagyu | AustraliaVIC | Wagyu (F1) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Harmony Agriculture & Food CoOmino Wagyu | AustraliaVIC | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Jacks CreekJacks Creek Purebred Wagyu Beef | AustraliaNSW | Wagyu (Purebred) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Jacks CreekJacks Creek F1 Wagyu | AustraliaNSW | Wagyu (F1) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Mort & CoThe Phoenix F1 Wagyu | AustraliaQLD | Wagyu (F1) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Paradigm FoodsSenku Pure Wagyu | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Pinnacle Fine FoodsKuro Kin Wagyu | AustraliaNSW | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Stockyard BeefStockyard Black | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — carne vacuna | Open class | Oro | Stockyard BeefStockyard Kiwami | AustraliaQLD | Wagyu (marbling score 9+) | beefcentral.com ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 1: Fullblood Wagyu Striploin (bife de chorizo) | Grand Champion entry: BMS 12 striploin, 54.2% digital marbling | Marble King Wagyu (Donohue family)Marble King Wagyu | AustraliaVIC | Wagyu (Fullblood) | beefcentral.com ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 1: Fullblood Wagyu | Grand Champion; Class One Champion Fullblood Wagyu (1051 pts) | Penstock Pastoral (breeder Lapins Lament Wagyu)Marble King Wagyu | AustraliaVIC | Wagyu (Fullblood) | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 2: Purebred Wagyu | Class Two Champion Purebred Wagyu | Mort & Co Ltd (breeder Muirhead Pastoral Co)Master Selection | Australia | Wagyu (Purebred) | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 3: Crossbred Wagyu | Class Three Champion Crossbred Wagyu | Mort & Co Ltd (breeder Kevin Brennan)The Phoenix | Australia | Wagyu (crossbred) | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 4: Open F1 Wagyu | Class Four Champion Open F1 Wagyu | Andrews Meat Industries (breeder Morella Agriculture)Tajima Australian Grainfed Wagyu | Australia | Wagyu (F1) | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 5: Commercial Wagyu (Marble Score 5-7) | Class Five Commercial Wagyu champion | Stockyard Beef (breeder Rogers Livestock Pty Ltd)Stockyard Silver | Australia | Wagyu | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Overall | Reserve Champion (1048 pts) | Mayura StationSignature Series | Australia | Wagyu (Fullblood) | wagyu.org.au ↗ |
| 2026 | World Steak Challenge | Asia's Best Steak | Asia's Best Steak | Meat Japan | Japón | Japanese Black | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Europe's Best Steak Lomo (tenderloin) | Europe's Best Steak | ABP UK | Reino Unido | Wagyu Cross Holstein | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Large Producer Award | Large Producer Award | Pardoo Wagyu Corporation | — | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | North America's Best Steak Ribeye (ojo de bife) | North America's Best Steak | LUMA Beef AG | Estados Unidos | Crossbreed Black Angus & Japanese Wagyu | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Oceania's Best Steak Lomo (tenderloin) | Oceania's Best Steak | Paradigm FoodsSenku Pure Wagyu | Australia | Wagyu (Senku Pure Wagyu) | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Small Producer Award | Small Producer Award | Toriyama Cattle Farm | — | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | South America's Best Steak Ribeye (ojo de bife) | South America's Best Steak | MBRF | Fritz Fleisch & Fisch | Bēf&Co. | Argentina | Angus Certified | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grain-Fed Fillet Lomo (tenderloin) | World's Best Grain-Fed Fillet | Paradigm FoodsSenku Pure Wagyu | Australia | Wagyu (Senku Pure Wagyu) | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grain-Fed Ribeye Ribeye (ojo de bife) | World's Best Grain-Fed Ribeye | Hasegawa Farm Co., Ltd. | Japón | Japanese Black and Holstein Cross | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grain-Fed Sirloin Striploin (bife de chorizo) | World's Best Grain-Fed Sirloin | Agricola Mollendo S.A. | Chile | F1 Wagyu | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grass-Fed Fillet Lomo (tenderloin) | World's Best Grass-Fed Fillet | ABP UK | Reino Unido | Wagyu Cross Holstein | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grass-Fed Ribeye Ribeye (ojo de bife) | World's Best Grass-Fed Ribeye | Dawn Meats & Lidl Ireland | Irlanda | Aberdeen Angus Cross | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grass-Fed Sirloin Striploin (bife de chorizo) | World's Best Grass-Fed Sirloin | Tesco Ireland and ABP | Irlanda | Angus Cross | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Steak Lomo (tenderloin) | World's Best Steak | Paradigm FoodsSenku Pure Wagyu | Australia | Wagyu (Senku Pure Wagyu) | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Wagyu | World's Best Wagyu | Jack's Creek & Albers | Australia | Purebred Wagyu | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | ABP UK | Reino Unido | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Dawn Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Dawn Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | FORTUNNA | Portugal | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Foyle Food Group - Tesco | Reino Unido | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Frigorifico Las Piedras | Uruguay | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Jack's Creek & Albers | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Jack's Creek & Albers | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Jack's Creek & Albers | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | JN MEAT INTERNATIONAL | Finlandia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | JN MEAT INTERNATIONAL | Finlandia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | JN MEAT INTERNATIONAL | Finlandia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Kettyle Irish Foods | Reino Unido | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Lidl Ireland & Liffey Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Lidl Ireland & Liffey Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Polonia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Prima Brands | Noruega | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Senku Pure Wagyu by Paradigm Foods | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Stanbroke | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | VACUM CARNES DE LUJO SL | España | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Lomo (tenderloin) | Oro | Warrendale Wagyu | Reino Unido | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | ABP Poland, Affiliate of ABP | Polonia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | ABP UK | Reino Unido | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Agricola Mollendo S.A. | Chile | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Aldi Ireland | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Aldi Ireland | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Aldi Ireland | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Aldi UK | Reino Unido | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Ameco | Países Bajos | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Black bull ranch Lekenik | Croacia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Dawn Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Dawn Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Dawn Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Dawn Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Dawn Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Dawn Meats | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Edgefield Craft Butchers | Reino Unido | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Foyle Food Group - Tesco | Reino Unido | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Frigorifico Las Piedras | Uruguay | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Argentina | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Argentina | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Hasegawa Farm Co., Ltd. | Japón | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | ICON XB Wagyu by Paradigm Foods | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Jack's Creek & Albers | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | JN MEAT INTERNATIONAL | Finlandia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | JN MEAT INTERNATIONAL | Finlandia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Kepak Group | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Kepak Group | Reino Unido | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Kepak X Warrendale Wagyu Ireland X Musgrave | Irlanda | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | LEIKAN MEAT | Polonia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye (ojo de bife) | Oro | Lidl Ireland & Liffey Meats | Irlanda | — | worldsteakchallenge.com ↗ |
Los concursos
- 2075 · 2015–2026
World Steak Challenge
Steaks de productores de todo el mundo juzgados a ciegas, crudos y cocidos, por corte (lomo, bife angosto, bife ancho), por alimentación a pasto o a grano y wagyu, con títulos mundiales, por categoría y por continente.
- Organiza
- William Reed (UK)
- Frecuencia
- Anual desde 2015 (no hubo en 2020)
- Sitio oficial
- worldsteakchallenge.com
Lo que falta: 2015–2019: no hay resultados oficiales en línea; figuran sólo las medallas que publicó la prensa (oros completos de 2016 y 2017). Los títulos por continente empiezan en 2023. Las medallas no traen raza ni marca.
- 31 · 2012–2022
Zenkoku Wagyu Nōryoku Kyōshinkai (Olimpíada del Wagyu)
Las prefecturas compiten con reproductores (juzgados en pie) y con novillos para carne (juzgados en la res). El Premio del Primer Ministro va a la mejor sección de cada división.
- Organiza
- Wagyu Registry Association (全国和牛登録協会), Japan
- Frecuencia
- Cada cinco años (2012 Nagasaki, 2017 Miyagi, 2022 Kagoshima; la próxima en 2027, Hokkaido)
Lo que falta: Sólo campeones de sección. En 2022 no se confirmaron las secciones 2 y 3; donde no se nombra al criador, figura la delegación de la prefectura.
- 82 · 2015–2026
Sydney Royal Fine Food Show — carne vacuna
Carne de marca y comercial juzgada por clase (a pasto, a grano, wagyu) con premios de campeón; el trofeo Dick Stone va a la mejor muestra de toda la exposición de carnes.
- Organiza
- Royal Agricultural Society of NSW
- Frecuencia
- Anual (cancelado en 2020)
- Sitio oficial
- rasnsw.com.au
Lo que falta: Sólo campeones y oros; en 2015, sólo campeones.
- 81 · 2015–2026
Royal Queensland Food & Wine Show — Branded Beef
Carne de marca juzgada en clases a grano, a pasto, wagyu y abierta, con un Gran Campeón elegido entre todas.
- Organiza
- Royal National Agricultural and Industrial Association of Queensland (RNA)
- Frecuencia
- Anual, Brisbane
Lo que falta: Sólo campeones; falta el Champion MSA de 2020 y 2023; en 2018 no se pudo leer la clase a pasto del catálogo.
- 51 · 2016–2026
Wagyu Branded Beef Competition
Bifes angostos de wagyu juzgados por cata a ciegas más el marmoleo medido, en clases Fullblood, Purebred, cruza y comercial, con un Gran Campeón. El año es el del anuncio del resultado.
- Organiza
- Australian Wagyu Association
- Frecuencia
- Anual, en la conferencia WagyuEdge
- Sitio oficial
- wagyu.org.au
Lo que falta: No se encontró resultado de 2015.
- 19 · 2015–2026
Great Taste Awards (productos de carne vacuna)
Alimentos y bebidas juzgados a ciegas con una, dos o tres estrellas; los de tres estrellas compiten por los Golden Fork y el Supreme Champion. Acá figuran sólo los productos de carne vacuna.
- Organiza
- Guild of Fine Food (UK)
- Frecuencia
- Anual
Lo que falta: Las tres estrellas de carne son una muestra tomada de productores y prensa, no la lista completa (no se pudo leer el sitio oficial).
- 4 · 2015–2018
Steak of Origin (Nueva Zelanda)
Bifes angostos medidos en laboratorio por terneza y luego juzgados por cocineros en una semifinal y una final.
- Organiza
- Beef + Lamb New Zealand
- Frecuencia
- Anual hasta 2018
Lo que falta: No hay resultados verificables después de 2018.
Cómo se arma esta tabla
Cada línea es un premio tal como lo publicó el concurso o lo informó un medio identificado; el enlace de cada línea lleva a esa página. Si un premio no se pudo confirmar en una página publicada, no figura: que un productor no aparezca no quiere decir que no haya ganado.
Las categorías se dejan con las palabras del concurso. Las columnas de corte y alimentación son la lectura de Steakpedia de esa categoría, para poder filtrar. Los títulos (World's Best Steak, Gran Campeón, Premio del Primer Ministro…) se cuentan aparte del oro, la plata y el bronce.
Las correcciones con fuente son bienvenidas.