Home›Steakhouses›Hanoi›Prices
Hanoi
Steak prices in Hanoi
per 100 g, from each restaurant's own menu
No paid rankingsFacts checked 27 Oct 2026 · 19 steakhouses, every fact with its source
Rule: a price is listed only if it is printed on the restaurant's own menu, with its weight; we read it, we don't estimate it. Listed by price, not by quality.
On menus published in 2026, a beef steak in a Hanoi steakhouse costs 300,000 to 596,000 VND per 100 g; wagyu, 466,000 to 1,050,000 VND. A street bít tết, by comparison, is about 60,000–70,000 VND a plate.
Steaks
7| Restaurant | Cut | Weight | Price (VND) | Per 100 g | Taxes | Menu |
|---|---|---|---|---|---|---|
| Steakout | Ribeye, Australian Black Angus (Coorong, 100-day grain-fed) | 200 g | 599,000 | 300,000 | — | Menu · 2026-10 |
| WOOMASTER – Korean Aging Steak House | Boneless short rib, Black Angus | 130 g | 439,000 | 338,000 | before VAT | Menu · 2026-07 |
| Rico South American Steakhouse | Premium Black Angus ribeye, Australia | 200 g | 849,000 | 425,000 | before VAT | Menu · 2026-10 |
| Grill63 (Lotte Hotel Hanoi) | Ribeye, USDA Choice | 270 g | 1,350,000 | 500,000 | plus 5% service and VAT | Menu · 2026-06 |
| French Grill (JW Marriott Hanoi) | Ribeye, Greater Omaha USDA Prime | 300 g | 1,500,000 | 500,000 | plus 5% service and VAT | Menu · 2026-10 |
| Stellar Steakhouse (InterContinental Hanoi Landmark72) | Ribeye, Australian Portoro Black Angus MB2+ | 250 g | 1,300,000 | 520,000 | — | Menu · 2026 |
| El Gaucho Argentinian Steakhouse | New York striploin, USDA Prime | 250 g | 1,490,000 | 596,000 | — | Menu · 2026-10 |
Wagyu
4| Restaurant | Cut | Weight | Price (VND) | Per 100 g | Taxes | Menu |
|---|---|---|---|---|---|---|
| Steakout | Japanese A5 wagyu rump (Kumamoto) | 150 g | 699,000 | 466,000 | — | Menu · 2026-10 |
| Grill63 (Lotte Hotel Hanoi) | Australian wagyu ribeye MB4/5 | 300 g | 2,200,000 | 733,000 | plus 5% service and VAT | Menu · 2026-06 |
| Steakout | Japanese A5 wagyu tenderloin (Kumamoto) | 150 g | 1,399,000 | 933,000 | — | Menu · 2026-10 |
| Grill63 (Lotte Hotel Hanoi) | Australian wagyu tenderloin MB6 | 200 g | 2,100,000 | 1,050,000 | plus 5% service and VAT | Menu · 2026-06 |
How these prices were read
Each price is the one printed on the restaurant's own menu, read in 2026; the link goes to that menu. Per 100 g = menu price ÷ weight × 100, rounded to the nearest 1,000 VND. Hotel menus add a 5% service charge and VAT; Rico and WOOMASTER list prices before VAT; where the menu says nothing, the column is empty. Prices change: check before you go.
How to cite
Steakpedia, "Steak prices in Hanoi, 2026", https://steakpedia.com/steakhouses/hanoi/prices/. Free to use with a link. Reuse terms →
All 19 Hanoi steakhouses, side by side → · Wagyu in Hanoi: where and which grade →
Frequently asked questions
How much does a steak cost in Hanoi?
On menus published in 2026, a beef steak in a Hanoi steakhouse costs 300,000 to 596,000 VND per 100 g, so a 250–300 g steak in the hotel grills is 1,300,000–1,500,000 VND. A street bít tết is about 60,000–70,000 VND a plate.
How much is wagyu in Hanoi?
From 466,000 VND per 100 g (Japanese A5 rump at Steakout) to 1,050,000 VND per 100 g (Australian wagyu MB6 tenderloin at Grill63), on 2026 menus. Yakiniku courses at Ushino Kura and Yakiniku Yazawa cost 1,500,000 and 1,980,000 VND.
Do Hanoi steakhouse prices include VAT?
Not always. The hotel grills (Grill63, French Grill) and Yakiniku Yazawa add a 5% service charge and VAT to the menu price; Rico and WOOMASTER list prices before VAT.